Flat Bottom Drag Conveyor
The MMST series flat bottom drag conveyor is a modern conveyor equipment with high performance. The flat conveyor transports soybeans, cotton seeds, rapeseeds and other materials for oil processing as well as material such as meal or powder.
Features
1. The strength of the conveyor's overall structure is high and durable. It won't easily deform or warp.
2. It's equipped with high wear-resistant scraping wings and has a service life of 5+ years.
3. Easy to operate and simple structure.
4. Advanced technology and customized transportation options.
Parameters
Parameters | Conveying Capacity | Chain Speed | Groove Width | Loading Height | Conveying Chain Pitch | Major Seal Material |
m3/h | m/s | mm | mm | mm | ||
20 | 8~28 | 0.30~0.45 | 200 | 176 | 78.1 | expanded polytetraflouro |
25 | 12~46 | 0.30~0.45 | 250 | 226 | 78.1 | expanded polytetraflouro |
32 | 21~75 | 0.30~0.45 | 320 | 290 | 101.6 | expanded polytetraflouro |
40 | 37~136 | 0.30~0.45 | 420 | 396 | 101.6 | expanded polytetraflouro |
50 | 48~176 | 0.30~0.45 | 500 | 430 | 120.9 | expanded polytetraflouro |
50 | 48~177 | 0.30~0.45 | 500 | 430 | 153.67 | expanded polytetraflouro |
63 | 61~221 | 0.30~0.45 | 630 | 430 | 120.9 | expanded polytetraflouro |
63 | 61~222 | 0.30~0.45 | 630 | 430 | 153.67 | expanded polytetraflouro |
80 | 80~291 | 0.30~0.45 | 800 | 445 | 120.9 | expanded polytetraflouro |
80 | 80~291 | 0.30~0.45 | 800 | 445 | 153.67 | expanded polytetraflouro |
100 | 136~491 | 0.30~0.45 | 1000 | 600 | 153.67 | expanded polytetraflouro |
120 | 163~589 | 0.30~0.45 | 1200 | 600 | 153.67 | expanded polytetraflouro |
160 | 221~799 | 0.30~0.45 | 1600 | 610 | 153.67 | expanded polytetraflouro |
Inquiry Form
Other products