Home » Products » Oilseed Equipment » Submerged Scraper Conveyor
inquiry form

Submerged Scraper Conveyor

Submerged Scraper Conveyor
Submerged Scraper Conveyor
Submerged Scraper Conveyor
Submerged Scraper Conveyor
Submerged Scraper Conveyor
Submerged Scraper Conveyor
Submerged Scraper Conveyor

Our YMC series submerged scraper conveyor is self-cleaning slanted continuous conveying equipment used for premixing and transporting powder, granular material, and sheet material in oil factories and feed mills. The elevated conveyor also carries semi-finished products and finished grain products in processing plants.

Features
1. The scraper conveyor adopts wear-resistant materials for high strength, reducing noise and prolonging service life.
2. The unique seal structure of nose and tail gives the F-drag conveyor outstanding performance.
3. Includes standard gear such as an access port, stall sensors, axle temperature monitor, etc.
4. The cranked link chain on the conveyor chain has good mechanical properties and works even in harsh operating conditions.

Parameters

Type/ Parameter YMC Series Submerged Scraper Conveyor
Conveying Capacity
(m^3/h)
Chain Speed
(m/s)
Groove Width
(mm)
Loading Height
(mm)
Conveying Chain Pitch
(mm)
Major Seal Material
Ordinary type
(series of T)
13x020 23~58 0.25~0.63 200 130 78.1 NBR
16x025 36~90 0.25~0.63 250 160 78.1 NBR
20x032 57~145 0.25~0.63 320 200 101.6 NBR
16x025 36~90 0.25~0.63 250 160 101.6 NBR
25x040 90~226 0.25~0.63 400 250 101.6 NBR
25x050 112~280 0.25~0.63 500 250 120.9 NBR
25x063 140~350 0.25~0.63 630 250 120.9 NBR
32x050 144~360 0.25~0.63 500 320 120.9 NBR
Ordinary heat type
(series of N)
32x063 180~450 0.25~0.63 630 320 120.9 NBR
25x050 112~280 0.25~0.63 500 250 153.67 NBR
25x063 140~350 0.25~0.63 630 250 153.67 NBR
25x080 180~450 0.25~0.63 800 250 153.67 NBR
32x050 144~360 0.25~0.63 500 320 153.67 NBR
32x063 180~450 0.25~0.63 630 320 153.67 NBR
Resistant type
(series of M)
32x080 230~580 0.25~0.63 800 320 153.67 NBR
32x100 280~720 0.25~0.63 1000 320 153.67 NBR
32x120 340~870 0.25~0.63 1200 320 153.67 NBR
32x140 400~1000 0.25~0.63 1400 320 153.67 NBR
Hermetic type 32x160 460~1150 0.25~0.63 1600 320 153.67 NBR
40x100 360~900 0.25~0.63 1000 400 153.67 NBR
40x120 430~1050 0.25~0.63 1200 400 153.67 NBR
40x140 500~1250 0.25~0.63 1400 400 153.67 NBR
40x160 570~1450 0.25~0.63 1600 400 153.67 NBR
Inquiry Form